Benjamin Bonzi Tennis Live
- Benjamin Bonzi Tennis Livescore
- Benjamin Bonzi Tennis Live Scores
- Benjamin Bonzi Tennis Live
- Benjamin Bonzi Tennis Live Free
- Nome: Benjamin Bonzi Paese: France Data di nascita: 09.06.96, 24 anni classifica ATP: 125 TOP posizione in classifica: 125 (22.02.21, 573 punti) Punti: 573 Premi.
- Bernabe Zapata Miralles vs. Benjamin Bonzi - Quimper 2 Challenger - compare. Tennis live scores and also older tennis scores, which.
Benjamin Bonzi
ATP & WTA tennis players at Tennis Explorer offers profiles of the best tennis players and a database of men's and women's tennis players.
| Wins: | 1 |
| Ranking: | 127 |
| Born: | 1996-06-09 (Age 24) |
| Country: | FRA |
| Bet Rating: | 52 weeks:+114/ 4 weeks: |
Antoine Hoang
| Wins: | 0 |
| Ranking: | 131 |
| Born: | |
| Country: | FRA |
| Bet Rating: | 52 weeks:+79/ 4 weeks: |
vs.
2021 Istanbul Challenger
Quarterfinal
Benjamin Bonzi Tennis Livescore
2021-03-11
Hard
Score Stats
| Benjamin Bonzi | 6 5 | 6 | 7 |
| Antoine Hoang | 7 | 1 | 5 |
Check out our football betting predictions with the latest odds.
Benjamin Bonzi v Antoine Hoang Head-to-Head
Benjamin Bonzi Tennis Live Scores
| Year | Round | Tournament | Surface | Winner | Loser | Score | Odds | Stats |
|---|---|---|---|---|---|---|---|---|
| 3/2021 | QF | Istanbul Challenger | Hard | Benjamin Bonzi | Antoine Hoang | 6-7(5) 6-1 7-5 |
Other Interesting H2H stats:
| Player 1 | Player 2 | |
|---|---|---|
| Sergiy Stakhovsky | Peter Gojowczyk | H2H 2-1 |
| James Duckworth | Alexander Sarkissian | H2H 3-0 |
| Vaclav Safranek | Nino Serdarusic | H2H 2-1 |
| Go Soeda | Matthias Bachinger | H2H 4-1 |
| Marin Cilic | Lukas Lacko | H2H 4-0 |
| Matthias Bachinger | Henri Laaksonen | H2H 2-1 |
| Jason Jung | Alex Bolt | H2H 2-2 |
| Roberto Bautista Agut | Viktor Troicki | H2H 4-0 |
| Stan Wawrinka | Dominic Thiem | H2H 3-1 |
| Nicolas Mahut | Norbert Gombos | H2H 4-2 |
| Rafael Nadal | Stan Wawrinka | H2H 19-3 |
| Darian King | Tatsuma Ito | H2H 2-1 |
| Jo-Wilfried Tsonga | Richard Gasquet | H2H 5-4 |
| Peter Gojowczyk | Jo-Wilfried Tsonga | H2H 2-1 |
| Rafael Nadal | Hyeon Chung | H2H 3-0 |
| Hiroki Moriya | Yasutaka Uchiyama | H2H 7-4 |
| Pierre-Hugues Herbert | Alexander Zverev | H2H 3-2 |
| Ilya Ivashka | Illya Marchenko | H2H 2-2 |
| Thiago Seyboth Wild | Hugo Dellien | H2H 3-1 |
| Jeremy Chardy | Pablo Carreno Busta | H2H 4-2 |
Benjamin Bonzi: Recently Played
Benjamin Bonzi Tennis Live
| 10 / 2021Marseille | I Hard | |||
| R32 | L | Matthew Ebden | 3-6 7-6(6) 6-3 | |
| 8 / 2021Montpellier | I Hard | |||
| R16 | L | David Goffin | 4-6 6-4 7-5 | |
| R32 | W | Lucas Pouille | 7-6(6) 6-2 | |
| 7 / 2021Potchefstroom 2 Challenger | Hard | |||
| R16 | L | Jenson Brooksby | 6-3 5-7 6-3 | |
| R32 | W | Jack Draper | 6-1 6-2 | |
| 6 / 2021Potchefstroom Challenger | Hard | |||
| F | W | Liam Broady | 7-5 6-4 | |
| SF | W | Nick Chappell | 6-1 6-2 | |
| QF | W | Mirza Basic | 6-3 6-1 | |
| R16 | W | Roberto Quiroz | 3-6 6-4 6-3 | |
| R32 | W | Geoffrey Blancaneaux | 6-2 6-4 | |
| 5 / 2021Orleans Challenger | I Hard | |||
| R16 | L | Bernabe Zapata Miralles | 3-6 7-5 6-3 | |
| R32 | W | Manuel Guinard | 6-3 6-3 | |
| 4 / 2021Quimper Challenger | I Hard | |||
| SF | L | Sebastian Korda | 7-6(5) 7-6(1) | |
| QF | W | Illya Marchenko | 6-7(7) 6-4 6-4 | |
| R16 | W | Yannick Maden | 4-6 6-2 7-6(5) | |
| R32 | W | Marc-Andrea Huesler | 6-3 6-7(2) 7-6(5) | |
| 3 / 2021Istanbul Challenger | Hard | |||
| F | L | Arthur Rinderknech | 4-6 7-6(1) 7-6(3) | |
| SF | W | Mohamed Safwat | 7-6(1) 6-4 | |
| QF | W | Antoine Hoang | 6-7(5) 6-1 7-5 | |
| R16 | W | Lorenzo Musetti | 6-1 6-4 | |
| R32 | W | Blaz Rola | 6-4 2-1 ret. | |
Antoine Hoang: Recently Played
| 10 / 2021Marseille | I Hard | |||
| QFQ | L | Alex Molcan | 6-3 3-6 7-6(6) | |
| 9 / 2021Rotterdam | I Hard | |||
| FQ | L | Jeremy Chardy | 6-4 5-7 6-4 | |
| QFQ | W | Ryan Nijboer | 6-4 6-0 | |
| 8 / 2021Montpellier | I Hard | |||
| FQ | L | Tallon Griekspoor | 7-6(2) 6-3 | |
| QFQ | W | Luca Van Assche | 6-4 6-0 | |
| 7 / 2021Biella Challenger | Clay | |||
| R32 | L | Yannick Maden | 6-0 6-2 | |
| 6 / 2021Cherbourg Challenger | I Hard | |||
| R16 | L | Lukas Rosol | 6-3 5-7 7-5 | |
| R32 | W | Marco Trungelliti | 6-1 6-0 | |
| 5 / 2021Orleans Challenger | I Hard | |||
| R32 | L | Evan Furness | 6-3 6-4 | |
| 3 / 2021Istanbul Challenger | Hard | |||
| QF | L | Benjamin Bonzi | 6-7(5) 6-1 7-5 | |
| R16 | W | Lorenzo Giustino | 6-4 6-4 | |
| R32 | W | Emilio Gomez | 6-7(3) 6-2 6-4 | |
| 2 / 2021Australian Qualifying | Hard | |||
| SFQ | L | Arthur Rinderknech | 7-6(2) 6-4 | |
| QFQ | W | Tommy Robredo | 6-1 7-5 | |
| 47 / 2020Ortisei Challenger | I Hard | |||
| F | L | Ilya Ivashka | 6-4 3-6 7-6(3) | |
| SF | W | Alexandre Muller | 3-6 6-2 6-2 | |
| QF | W | Julian Lenz | 6-7(6) 6-4 6-3 | |
| R16 | W | Pavel Kotov | 6-2 6-4 | |
| R32 | W | Arthur Rinderknech | 6-4 3-6 7-6(5) | |
| 46 / 2020Bratislava Challenger | I Hard | |||
| SF | L | Maximilian Marterer | 6-3 6-4 | |
| QF | W | Mathias Bourgue | w/o | |
Benjamin Bonzi vs Antoine Hoang h2h tennis stats & betting tips.
Check out our soccer betting predictions with the latest odds.
We have head-to-head results and stats for all ITF, WTA & ATP tennis matches since 1969. Enter any two player's names in the search boxes at the top of this page for H2H tennis stats.
TennisLive.com » Quimper 2 Challenger » Bernabe Zapata Miralles vs. Benjamin Bonzi (04.02.2021)
Bernabe Zapata Miralles vs. Benjamin Bonzi 04.02.2021 - Quimper 2 Challenger - compare
MATCH
| 04.02.21 | 2nd round | Bernabe Zapata Miralles | Benjamin Bonzi | 3-6, 7-5, 6-3 | Quimper 2 | I. hard |
Benjamin Bonzi Tennis Live Free
MATCH STATS
| Bernabe Zapata Miralles | Benjamin Bonzi | |
| 1st SERVE % | 64/86 (74%) | 41/81 (51%) |
| 1st SERVE POINTS WON | 46/64 (72%) | 33/41 (80%) |
| 2nd SERVE POINTS WON | 15/22 (68%) | 25/40 (63%) |
| BREAK POINTS WON | 2/8 (25%) | 1/4 (25%) |
| TOTAL RETURN POINTS WON | 23/81 (28%) | 25/86 (29%) |
| TOTAL POINTS WON | 84/167 (50%) | 83/167 (50%) |
| DOUBLE FAULTS | 1 | 4 |
| ACES | 3 | 6 |
MATCH STATS
| 1 | ||
| 0-0 | Benjamin Bonzi | |
| 0-0, 0-15, 0-30, 0-40 | ||
| Bernabe Zapata Miralles | 0-1 | |
| 0-0, 0-15, 0-30, 0-40[BP] | ||
| 0-2 | Benjamin Bonzi | |
| 0-0, 0-15, 0-40 | ||
| Bernabe Zapata Miralles | 0-3 | |
| 0-0, 0-15, 15-15, 30-15 | ||
| 1-3 | Benjamin Bonzi | |
| 0-0, 0-15, 0-30, 0-40 | ||
| Bernabe Zapata Miralles | 1-4 | |
| 0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
| 2-4 | Benjamin Bonzi | |
| 0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
| Bernabe Zapata Miralles | 2-5 | |
| 0-0, 15-0, 30-0, 40-0 | ||
| 3-5 | Benjamin Bonzi | |
| 0-0, 0-15, 0-30, 0-40 | ||
| 3-6 | ||
| 2 | ||
| Bernabe Zapata Miralles | 0-0 | |
| 0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
| 1-0 | Benjamin Bonzi | |
| 0-0, 15-0, 15-15, 15-30, 15-40 | ||
| Bernabe Zapata Miralles | 1-1 | |
| 0-0, 15-0, 15-15, 30-15, 40-15 | ||
| 2-1 | Benjamin Bonzi | |
| 0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
| Bernabe Zapata Miralles | 2-2 | |
| 0-0, 0-15, 15-15, 30-15, 40-15 | ||
| 3-2 | Benjamin Bonzi | |
| 0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
| Bernabe Zapata Miralles | 3-3 | |
| 0-0, 30-0, 40-0, 40-15, 40-30 | ||
| 4-3 | Benjamin Bonzi | |
| 0-0, 15-0, 15-30, 15-40 | ||
| Bernabe Zapata Miralles | 4-4 | |
| 0-0, 15-0, 30-0, 40-0 | ||
| 5-4 | Benjamin Bonzi | |
| 0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
| Bernabe Zapata Miralles | 5-5 | |
| 0-0, 15-0, 15-15, 30-15, 40-15 | ||
| 6-5 | Benjamin Bonzi | |
| 0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
| 7-5 | ||
| 3 | ||
| Bernabe Zapata Miralles | 0-0 | |
| 0-0, 15-0, 30-0 | ||
| 1-0 | Benjamin Bonzi | |
| 0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
| Bernabe Zapata Miralles | 2-0 | |
| 0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
| 3-0 | Benjamin Bonzi | |
| 0-0, 0-15, 0-30, 0-40 | ||
| Bernabe Zapata Miralles | 3-1 | |
| 0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
| 4-1 | Benjamin Bonzi | |
| 0-0, 0-15, 15-15, 15-30 | ||
| Bernabe Zapata Miralles | 4-2 | |
| 0-0, 30-0, 40-0 | ||
| 5-2 | Benjamin Bonzi | |
| 0-0, 0-15, 0-30, 15-30, 15-40 | ||
| Bernabe Zapata Miralles | 5-3 | |
| 0-0, 0-15, 15-15, 30-15, 40-30, 40-40, A-40 | ||
| 6-3 | ||


1 : 0
Spain
12.01.97, 24 years
150
489
218.550 $
12.01.97, 24 years
150
489
218.550 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
INFO: click on player name to show detailed player statistics Bernabe Zapata Miralles vs. Benjamin Bonzi - H2H matches
| 04.02.21 | 2nd round | Bernabe Zapata Miralles | Benjamin Bonzi | 3-6, 7-5, 6-3 | match details | I. hard |
Bernabe Zapata Miralles - last matches
| Marseille - I. hard | ||||
| 07.03.21 | vs.Mathias Bourgue | 5-7, 6-74 | match details | |
| Montpellier - I. hard | ||||
| 24.02.21 1st round | vs.Alejandro Davidovich Fokina | 6-73, 7-5, 2-6 | match details | |
| 22.02.21 | vs.Kyrian Jacquet | 6-1, 6-1 | match details | |
| 21.02.21 q 1 | vs.Sergiy Stakhovsky | 6-1, 6-0 | match details | |
| Biella 2 - I. hard | ||||
| 15.02.21 | vs.Martin Klizan | 6-75, 4-6 | match details | |
| Cherbourg Challenger - I. hard | ||||
| 10.02.21 1st round | vs.Matteo Martineau | 6-712, 3-6 | match details | |
| Quimper 2 - I. hard | ||||
| 07.02.21 | vs.Brandon Nakashima | 3-6, 4-6 | match details | |
| 06.02.21 1/2 | vs.Peter Gojowczyk | 6-2, 6-1 | match details | |
| 05.02.21 | vs.Tobias Kamke | 6-2, 6-2 | match details | |
| 04.02.21 2nd round | vs.Benjamin Bonzi | 3-6, 7-5, 6-3 | match details | |
| 03.02.21 | vs.Denis Kudla | 6-2, 6-3 | match details | |
| Istanbul Challenger - I. hard | ||||
| 18.01.21 1st round | vs.Carlos Taberner | 4-6, 2-6 | match details | |
| Doha - Hard | ||||
| 10.01.21 | vs.Sergiy Stakhovsky | 6-74, 4-6 | match details | |
| Maia Challenger - Clay | ||||
| 05.12.20 1/2 | vs.Pedro Sousa | 4-6, 1-6 | match details | |
| 04.12.20 | vs.Henri Laaksonen | 6-2, 3-6, 6-4 | match details | |
| 02.12.20 2nd round | vs.Paolo Lorenzi | 6-1, 6-0 | match details | |
| 30.11.20 | vs.Nuno Borges | 7-5, 6-1 | match details | |
| Paris - I. hard | ||||
| 31.10.20 q 1 | vs.Yannick Hanfmann | 4-6, 1-6 | match details | |
| Marbella Challenger - Clay | ||||
| 28.10.20 | vs.Alexandre Muller | 4-6, 4-6 | match details | |
| 26.10.20 1st round | vs.Tommy Robredo | 6-0, 3-0, Tommy Robredo - retired | match details | |
| Alicante Challenger - Clay | ||||
| 17.10.20 | vs.Pedro Martinez Portero | 4-6, 6-2, 3-6 | match details | |
| 16.10.20 1/4 | vs.Aleksandar Vukic | 6-1, 4-6, 6-1 | match details | |
| 14.10.20 | vs.Pol Martin Tiffon | 6-3, 7-5 | match details | |
| 12.10.20 1st round | vs.Carlos Gimeno Valero | 7-5, 6-2 | match details | |
| Barcelona Challenger - Clay | ||||
| 06.10.20 | vs.Filip Horansky | 5-7, 6-2, 2-6 | match details | |
| Rome - Clay | ||||
| 12.09.20 q 1 | vs.Lorenzo Musetti | 6-72, 6-0, 1-6 | match details | |
| Cordenons Challenger - Clay | ||||
| 06.09.20 | vs.Carlos Alcaraz Garfia | 6-2, 4-6, 6-2 | match details | |
| 05.09.20 1/2 | vs.Alejandro Tabilo | 6-1, 6-0 | match details | |
| 04.09.20 | vs.Andrea Collarini | 7-62, 3-2, Andrea Collarini - retired | match details | |
| 03.09.20 2nd round | vs.Alexandre Muller | 6-1, 7-5 | match details | |
Benjamin Bonzi - last matches
| Marseille - I. hard | ||||
| 09.03.21 | vs.Matthew Ebden | 6-3, 6-76, 3-6 | match details | |
| Montpellier - I. hard | ||||
| 24.02.21 2nd round | vs.David Goffin | 6-4, 4-6, 5-7 | match details | |
| 23.02.21 | vs.Lucas Pouille | 7-66, 6-2 | match details | |
| Potchefstroom 2 - Hard | ||||
| 18.02.21 2nd round | vs.Jenson Brooksby | 3-6, 7-5, 3-6 | match details | |
| 16.02.21 | vs.Jack Draper | 6-1, 6-2 | match details | |
| Potchefstroom 1 - Hard | ||||
| 14.02.21 fin | vs.Liam Broady | 7-5, 6-4 | match details | |
| 13.02.21 | vs.Nick Chappell | 6-1, 6-2 | match details | |
| 12.02.21 1/4 | vs.Mirza Basic | 6-3, 6-1 | match details | |
| 10.02.21 | vs.Roberto Quiroz | 3-6, 6-4, 6-3 | match details | |
| 08.02.21 1st round | vs.Geoffrey Blancaneaux | 6-2, 6-4 | match details | |
| Quimper 2 - I. hard | ||||
| 04.02.21 | vs.Bernabe Zapata Miralles | 6-3, 5-7, 3-6 | match details | |
| 03.02.21 1st round | vs.Manuel Guinard | 6-3, 6-3 | match details | |
| Quimper Challenger - I. hard | ||||
| 30.01.21 | vs.Sebastian Korda | 6-75, 6-71 | match details | |
| 29.01.21 1/4 | vs.Illya Marchenko | 6-77, 6-4, 6-4 | match details | |
| 28.01.21 | vs.Yannick Maden | 4-6, 6-2, 7-65 | match details | |
| 27.01.21 1st round | vs.Marc-Andrea Huesler | 6-3, 6-72, 7-65 | match details | |
| Istanbul Challenger - I. hard | ||||
| 24.01.21 | vs.Arthur Rinderknech | 6-4, 6-71, 6-73 | match details | |
| 23.01.21 1/2 | vs.Mohamed Safwat | 7-61, 6-4 | match details | |
| 22.01.21 | vs.Antoine Hoang | 6-75, 6-1, 7-5 | match details | |
| 21.01.21 2nd round | vs.Lorenzo Musetti | 6-1, 6-4 | match details | |
| 19.01.21 | vs.Blaz Rola | 6-4, 2-1, Blaz Rola - retired | match details | |
| Doha - Hard | ||||
| 11.01.21 q 1 | vs.Quentin Halys | 0-6, 2-6 | match details | |
| Paris - I. hard | ||||
| 04.11.20 | vs.Alejandro Davidovich Fokina | 4-6, 4-6 | match details | |
| 02.11.20 1st round | vs.Federico Coria | 6-2, 6-1 | match details | |
| Hamburg Challenger - I. hard | ||||
| 28.10.20 | vs.Botic Van De Zandschulp | 4-6, 5-7 | match details | |
| Istanbul Challenger - Hard | ||||
| 24.10.20 1/2 | vs.Ilya Ivashka | 6-3, 2-6, 3-6 | match details | |
| 23.10.20 | vs.Jason Jung | 7-66, 6-2 | match details | |
| 21.10.20 2nd round | vs.Maxime Janvier | 6-2, 7-5 | match details | |
| 19.10.20 | vs.Evgeny Donskoy | 6-2, 4-1, Evgeny Donskoy - retired | match details | |
| Lisbon Challenger - Clay | ||||
| 14.10.20 2nd round | vs.Dimitar Kuzmanov | 5-7, 2-6 | match details | |